Life Members
Life Membership is an honour awarded by Squash WAÂ to individuals who have made an outstanding and significant contribution to Squash in Western Australia. Up to five Life Memberships may be awarded annually.

| Year | Name | Surname | |
| 2024 | Russell | CHANDLER | |
| 2024 | Carsten | FREDERIKSEN | |
| 2024 | Sue | HILLIER | |
| 2020 | Lyn | CHANDLER | |
| 2020 | Sue | COWELL | |
| 2019 | Ed | JENNINGS | |
| 2019 | Ray | SMITH | |
| 2019 | Norm | COLLINS | Deceased |
| 2014 | Steve | BOWEN | |
| 2010 | Dean | WILLIAMS | |
| 2009 | Pam | ADDISON | |
| 2009 | Steve | WINCH | |
| 2005 | Bill | LAWTON | |
| 2005 | Eric | PEARCE | |
| 2005 | Joy | PEARCE | |
| 2005 | Ken | WATSON | |
| 2005 | Ian | MARSHALL | Deceased |
| 2004 | John | FREEDMAN | |
| 2004 | Helen | MUIR | |
| 2004 | Alan | EAST | Deceased |
| 2004 | Ken | FRIDAY | Deceased |
| 2004 | Don | WATTS | Deceased |
| 2003 | Joyce | BARNETT | |
| 2003 | Frank | BRADLEY | |
| 2003 | Sandie | DAVIS | |
| 2003 | Geoff | JAMIESON | |
| 2003 | Chas | RENNER | |
| 1995 | Neil | BUTLER | |
| 1995 | Elaine | FREEMAN | |
| 1995 | Del | MAZZUCCHELLI | |
| 1995 | John | DURBRIDGE | Deceased |
| 1995 | Harold | HUGHES | Deceased |
| 1995 | Monty | JEFFREY | Deceased |
| 1995 | Ken | LEGGE | Deceased |
| 1995 | Muffie | ROGERS | Deceased |
| 1992 | Helen | COLLINS | Deceased |
Hall of Fame
Squash WA recognises the Western Australian players who have made the greatest contribution to our sport by inducting them into the Western Australian Squash Hall of Fame. The following players have achieved such recognition:
Ken Watson


Barbara Wall


Dean Williams


Robyn Lambourne (nee Friday)


Debra Majteles


Cath Bellemore


Barbara Oldfield


Dianne Davis


Helen Muir

1956 Invincibles






































































































