The 2017 Prince Super Series event was held at 3 locations over 3 continuous Saturdays at Brentwood Squash, The Club Perth and The Squash Factory. Prince were the main sponsor along with Squash Magic.
The bronze event was ability based with a total of 106 entries over the 3 days. Each participant received 100 points for entering each event and then 10 point per game won. All matches were best out of 5. The following winners for each division and event are as follows:
Series 1 Brentwood 2nd September
Division 1
Name | Place | Points |
Remi Young | 1st | 130 |
Abel Jin | 2nd | 120 |
Eric Gray | 3rd | 100 |
Division 2
Name | Place | Points |
Michaela Pratt | 1st | 100 |
Connor Strong | 2nd | 80 |
Isabella Diver | 3rd | 90 |
Division 3
Name | Place | Points |
Jaxon Wells | 1st | 100 |
Eric Marsh | 2nd | 110 |
Jacqui Gray | 3rd | 100 |
Division 4
Name | Place | Points |
Dewald Vorster | 1st | 100 |
Alexander Marsh | 2nd | 90 |
Series 2 The Club Perth 9th September
Division 1
Name | Place | Points |
Abel Jin | 1st | 220 |
Remi Young | 2nd | 190 |
Dylan Classen | 3rd | 190 |
Division 2
Name | Place | Points |
Isabella French | 1st | 200 |
Oscar Lindsey | 2nd | 190 |
Jackson Kiely | 3rd | 170 |
Division 3
Name | Place | Points |
Riley Wilding | 1st | 210 |
Finlay Galt | 2nd | 170 |
Kaleb Sands | 3rd | 180 |
Division 4
Name | Place | Points |
Jacqui Gray | 1st | 190 |
Isla Harris | 2nd | 190 |
Ava French | 3rd | 180 |
Division 5
Name | Place | Points |
Ava Pianta | 1st | 190 |
Waldo Vorster | 2nd | 160 |
Maxine Salter | 3rd | 130 |
Series 3 Squash Factory 16th September
Division 1
Name | Place | Points |
Abel Jin | 1st | 220 |
Dylan Classen | 2nd | 190 |
Kiran Byles | 3rd | 190 |
Division 2
Name | Place | Points |
Jackson Kiely | 1st | 200 |
Isabella Diver | 2nd | 180 |
Calan Harris | 3rd | 200 |
Division 3
Name | Place | Points |
Kaleb Sands | 1st | 210 |
Patrick Minson | 2nd | 190 |
Elliot Martin | 3rd | 190 |
Division 4
Name | Place | Points |
Stephen Wyers | 1st | 200 |
Isla Harris | 2nd | 190 |
Ethan Wynbergen | 3rd | 200 |
Division 5
Name | Place | Points |
Aliviya Arends | 1st | 200 |
Rohan Byles | 2nd | 160 |
Maxine Salter | 3rd | 180 |
10 Top places
Name | Place | Points |
Abel Jin | 1st | 650 |
Kiran Byles | 2nd | 570 |
Isabella Diver | 3rd | 570 |
Jackson Kiely | 4th | 560 |
Michaela Pratt | 5th | 550 |
Isla Harris | 6th | 540 |
Eric Marsh | 7th | 540 |
Connor Strong | 8th | 520 |
Stephen Weyers | 9th | 510 |
Calan Harris | 10th | 490 |
I would personally like to thank Squashworld Brentwood, The Club Perth and The Squash Factory for providing the great facilities and the volunteers who assisted with scoring and refereeing when needed. Also a massive thanks to Tim Cowell for completing the draws for all 3 events.
To our sponsors Prince, for contributing prizes for presentations and WA Squash for promoting the event. Without their support we would not have been able to hold this great event for our junior players.
Emma Cornish
Tournament Coordinator